Marketing Partner Plan
MORE, REALTORS reaches St. Louis buyers, sellers, and homeowners every day through our agents and a 101+ site network that includes StLouisRealEstateSearch.com, StLouisRealEstateNews.com, StLouisOpenHouses.com, WillingToNegotiate.com, StLouisMarketUpdate.com, MLSComingSoon.com, plus tools like LandlordCalc.com and HouseFlipCalc.com. Marketing Partners are built into all of it ... ads, listings, and access ... with full click tracking and a monthly performance report.
How We PriceOne package. Priced by ROI.
Same network exposure means very different value depending on your industry. A mortgage broker can earn thousands per referred deal. A moving company earns hundreds. So we don't price by feature bundles ... we price by what the exposure is worth to your industry.
- Listed in our Resource Directory (visible to every MORE agent)
- Listed on St. Louis Home Resources
- Rotating side-banner ads across select microsites
- Private MORE Marketing Partner Facebook group
- Monthly performance report
- Fixed-placement + elevated-rotation ads across the microsite network
- Ad placement on StLouisRealEstateSearch.com + StLouisRealEstateNews.com (side + in-article + featured)
- Dedicated vendor landing page with custom keyword domain
- Promoted to active prospects on StLouisRealEstateSearch.com
- Featured on St. Louis Home Resources
- MORE Lobby account (tools + resources for working with agents)
- Articles on StLouisRealEstateNews.com (5 / year; monthly at $2,500)
- Speaking slots at monthly office meetings (up to 6 / year; every meeting at $2,500)
Your Industry's PricePriced by ROI, not features.
| $2,500 / month | Mortgage brokers & lenders. Full-access tier ... Geeks CRM, Core Coaching, included event sponsorships, and top rotation weight across the network. |
| $750 / month | Higher-margin transactional partners. Title companies · real estate attorneys / closing attorneys · solar installation · roofing contractors · new construction / custom builders · HVAC (whole-system install) · property management (referral program). |
| $495 / month | Moderate-margin transactional partners. Insurance (home, auto, life) · home inspectors · home warranty · home stagers · real estate photographers / videographers · remodelers & general contractors · plumbers & electricians · windows / siding · foundation repair · home security · radon mitigation · pest control / termite. |
| $249 Marketing Only | High-frequency, low-ticket services. Moving companies · cleaning services · landscaping / lawn care · handymen · junk removal · storage / self-storage · locksmiths · utility connection services · pool cleaning. |
Don't see your industry? Contact us ... we'll place you in the tier that matches your typical deal value.
What's IncludedMarketing Only vs. Marketing Partner.
| Feature | Marketing Only $249 / mo |
Marketing Partner $495 – $2,500 / mo |
|---|---|---|
| Visibility & Ads | ||
| Listed in our Resource Directory (visible to every MORE agent) | ✓ | ✓ |
| Listed on St. Louis Home Resources | ✓ | ✓ featured |
| Rotating side-banner ads across our microsite network | standard rotation | elevated rotation |
| Fixed-placement ads (always-on, no rotation) | not included | broad reach |
| Ad placement on StLouisRealEstateSearch.com + StLouisRealEstateNews.com | not included | side + in-article + featured |
| Dedicated vendor landing page with custom keyword domain | not included | ✓ |
| Promoted to active prospects on StLouisRealEstateSearch.com | not included | ✓ |
| Content & Access | ||
| MORE Lobby account (tools + resources for working with agents) | not included | ✓ |
| Geeks CRM account (manage contacts, follow-ups, pipeline) | not included | $2,500 tier only |
| Articles on StLouisRealEstateNews.com | not included | 5 / year (monthly at $2,500) |
| Speaking slot at monthly office meeting | not included | up to 6 / year (every meeting at $2,500) |
| Core Coaching attendance (attend only, no self-promotion) | not included | $2,500 tier only |
| Private MORE Marketing Partner Facebook group | ✓ | ✓ |
| Monthly performance report (sites you ran on, impressions, clicks) | ✓ | ✓ |
| Events | ||
| First right to sponsor Annual Recognition & Christmas Luncheons | not included | Included at $2,500; available for additional fee at $495 & $750 |
12-month commitment with no setup fee, OR 3-month minimum with a one-time setup fee equal to one month's plan price. Applies to all tiers.
12-month minimum. No setup fee. Includes Annual Recognition and Christmas Luncheon sponsorships, Geeks CRM, and Core Coaching attendance.
